Price List
Special orders of whole, half, or quarter steers are available.
Pre-orders of a la carte cuts can also be made.
If called in advance, we can have your order ready for you to pick up during store hours.
Prices At The Farm
price /lb.
| pot roast | 4.00 | cube steak | 4.00 | |||
| chuck roast | 4.50 | |||||
| rump roast | 4.75 | flank steak | 9.00 | |||
| sirloin tip roast | 4.75 | skirt steak | 9.00 | |||
| eye of round roast | 6.00 | hangar steak | 8.00 | |||
| ground beef | 4.50 | flat iron steak | 10.00 | |||
| beef patties | 5.00 | london broil | 8.00 | |||
| sirloin w/bone | 9.00 | OUT | ||||
| stew beef | 4.50 | sirloin | 10.00 | |||
| brisket | 4.50 | t-bone steak | 11.00 | |||
| short ribs | 3.00 | ribeye steak | 13.00 | |||
| tongue | 2.00 | NY strip | 14.50 | |||
| oxtail | 2.00 | filet mignon | 17.00 | |||
| liver | 2.00 | 1/4 steer (75#) | ||||
| soup bones | 1.00 | 1/2 steer (150#) | ||||
| other organs | 2.00 | whole (300#) | ||||
| Goat | ||||||
| leg roast | 4.50 | burger | 5.00 | |||
| shoulder roast | 4.50 | organ | 2.00 | |||
| stew goat | 5.00 | OUT | ||||
| chops | 10.00 | |||||
Farm Outlet Hours
Friday 4 - 6 pm (effective August 5th, we're no longer open on Mondays)
Saturday 1 - 3 pm
And by appointment
We will try to have beef available for immediate purchase as much as possible depending on supply and demand. To be contacted when new meat is available, please sign up on our email list or just give us a call.
Hillsborough Farmer's Market
Saturday: 8 - 12 am (downtown Hillsborough)
Wednesday: 4 - 7 pm (on Churton Street by Cardinal State Bank)
